Telecommunications and other Legislation Amendment submissions
Hearing
Submission number | Organisation or Individual | Submission date | Attachments |
01 | Independent Commissioner Against Corruption | Friday, 27 September 2019 | |
02 | Australian Signals Directorate | Wednesday, 11 September 2019 | |
03 | Independent Broad-based Anti-corruption Commission | Thursday, 12 September 2019 | |
04 | Riana Pfefferkorn | Thursday, 12 September 2019 | |
05 | International Civil Liberties and Technology Coalition | Friday, 13 September 2019 | |
06 | Senetas Corporation Limited | Friday, 13 September 2019 | |
07 | Office of the Victorian Information Commissioner | Friday, 13 September 2019 | |
08 | Confidential Submission - Name withheld | ||
09 | Confidential Submission - Name withheld | ||
10 | Tasmania Police | Friday, 13 September 2019 | |
11 | Digital Rights Watch and the Human Rights Law Centre | Wednesday, 11 September 2019 | |
12 | The Australian Industry Group | Friday, 13 September 2019 | |
13 | Media Entertainment and Arts Alliance | Friday, 27 September 2019 | |
14 | Commonwealth Ombudsman | Monday, 16 September 2019 | |
15 | Joint Submission (Communications Alliance, Ai Group, AIIA, DIGI, ITPA, AMTA) | Monday, 16 September 2019 | |
16 | Northern Territory Police Force | Tuesday, 17 September 2019 | |
17 | Atlassian | Wednesday, 18 September 2019 | |
18 | Dr Isaac Kfir | Wednesday, 18 September 2019 | |
19 | Friday, 20 September 2019 | ||
20 | Office of the Australian Information Commissioner | Friday, 20 September 2019 | |
21 | ASIO | Monday, 23 September 2019 | |
22 | Department of Communications and the Arts | Tuesday, 24 September 2019 | |
23 | Law Enforcement Conduct Commission (NSW) and the Independent Commission Against Corruption (NSW) Submission | Tuesday, 24 September 2019 | |
24 | Queensland Police Service | Wednesday, 25 September 2019 | |
25 | BSA The Software Alliance | Tuesday, 1 October 2019 | |
26 | Department of Home Affairs | Thursday, 3 October 2019 | |
27 | Australian Federal Police | Friday, 4 October 2019 | |
28 | Dr Chris Culnane and Vanessa Teague | Wednesday, 9 October 2019 | |
29 | Internet Australia | Friday, 11 October 2019 | |
30 | Australian Human Rights Commission | Wednesday, 16 October 2019 | |
31 | Name withheld | Thursday, 17 October 2019 | |
32 | Access Now | Monday, 21 October 2019 | |
33 | Confidential Submission - Name withheld | ||
34 | Paul Templeton | Thursday, 24 October 2019 | |
35 | The Allens Hub for Technology, Law & Innovation | Friday, 25 October 2019 | |
36 | Telstra | Tuesday, 29 October 2019 | |
37 | IGIS | Wednesday, 30 October 2019 | |
38 | WiseLaw | Monday, 4 November 2019 | |
39 | Confidential Submission - Name withheld | ||
40 | Australian Criminal Intelligence Commission | Monday, 4 November 2019 | |
41 | Amazon Web Services | Tuesday, 5 November 2019 | |
42 | Cogito Group | Wednesday, 5 February 2020 | |
43 | Science Party | Tuesday, 5 November 2019 | |
44 | Confidential Submission - Name withheld | ||
45 | Law Council of Australia | Wednesday, 6 November 2019 | |
46 | Shogun Cybersecurity | ||
47 | Electronic Frontiers Australia | Wednesday, 13 November 2019 | |
48 | Confidential Submission - Name withheld | ||
49 | Mozilla | Tuesday, 31 December 2019 | |
50 | Cybersecurity Coalition | Friday, 3 January 2020 | |
51 | Internet Architecture Board | Friday, 24 January 2020 | |
52 | Fastmail Pty Ltd | Friday, 31 January 2020 | |
53 | Global Network Initiative | Wednesday, 1 January 2020 |
Some content on this website is held in non-HTML formats. If there is information that you require and it is in a format that you cannot access, or if you experience any other accessibility difficulties, please advise us by our contact us page or write to us at:
Independent National Security Legislation Monitor
PO Box 6500
CANBERRA ACT 2600